Category | Type | Rate/Fee 2024 |
---|---|---|
Municipal Base + Mill | ||
Ag Parcel Base | $390.00 | |
Residential Parcel Base | $880.00 | |
Commercial Parcel Base | $1190.00 | |
Mill Rate | 5.00 | |
Mill Factor | 1.00 | |
Education PropTax Mill Rates | ||
Ag Parcel Base | 1.42 | |
Residential Parcel Base | 4.54 | |
Commercial Parcel Base | 6.86 | |
Industry/Resource | 9.88 |
305 Railway Street
PO Box 98
Muenster, SK S0K 2A0
Scheduled the third Wednesday of every month.
We acknowledge that we are on the historic land of Treaty 6 Territory – Homeland of the Métis.